<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAA Hockey</title>
	<atom:link href="http://www.laahockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laahockey.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Golden Hawks</title>
		<link>http://www.laahockey.com/bantam-aaa-golden-hawks/val-mattioti-golden-hawks/</link>
		<comments>http://www.laahockey.com/bantam-aaa-golden-hawks/val-mattioti-golden-hawks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:52:58 +0000</pubDate>
		<dc:creator>LAA</dc:creator>
				<category><![CDATA[Bantam AAA Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.laahockey.com/?p=1109</guid>
		<description><![CDATA[The Lethbridge Val Mattioti Golden Hawks hosted the Calgary Bronks Sat. Jan 28th and were defeated 5-2. Scoring for the Hawks were Chase Williamsen and Austyn Moser, both unassisted. In net for the Hawks was Robert Brewin. Sunday the Hawks traveled to Airdrie only to be defeated by the Xtremes 7-4. The Xtremes did their [...]]]></description>
			<content:encoded><![CDATA[<p>The Lethbridge Val Mattioti Golden Hawks hosted the Calgary Bronks Sat. Jan 28th and were defeated 5-2.  Scoring for the Hawks were Chase Williamsen and Austyn Moser, both unassisted. In net for the Hawks was Robert Brewin.  </p>
<p>Sunday the Hawks traveled to Airdrie only to be defeated by the Xtremes 7-4.  The Xtremes did their damage in the 2nd period as the Hawks did score 2 in the 1st and the 3rd.  Goals went to Braeden Ruff, Chase Bell and Austyn Moser(2).  Assists were credited to Bell (3), Moser, Carson Beers and Taner Miller.  Arik Weersink tended net.</p>
<p>Tuesday, Jan 31st the Hawks traveled to Calgary to take on the Calgary Royals.  The Hawks struck first when Michael Grant scored in the 1st period with assists coming from Bryce DeBoer and Jason Wegner.  The Royals answered back with 1 in the 2nd and 1 in the 3rd, winning the late night game 2-1.  In net for the Hawks was Robert Brewin  The Hawks go on a road trip this weekend to Fort Saskatchewan and Lloydminster.  Next home action will be Wed., Feb 8th vs Medicine Hat at 7:30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laahockey.com/bantam-aaa-golden-hawks/val-mattioti-golden-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Midget AAA Hurricanes</title>
		<link>http://www.laahockey.com/midget-minor-aaa-hurricanes/minor-midget-aaa-hurricanes-2/</link>
		<comments>http://www.laahockey.com/midget-minor-aaa-hurricanes/minor-midget-aaa-hurricanes-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:38:26 +0000</pubDate>
		<dc:creator>LAA</dc:creator>
				<category><![CDATA[Midget Minor AAA Hurricanes]]></category>

		<guid isPermaLink="false">http://www.laahockey.com/?p=1107</guid>
		<description><![CDATA[The Minor Midget AAA Hurricanes lost 4-0 to the NWCAA Bruins Friday January 27th at Henderson Ice Arena. The Hurricanes out shot Calgary 36-28 with Brooklyn Paisley in goal for Lethbridge. Next action will be this weekend in the LAA Midget Tournament.]]></description>
			<content:encoded><![CDATA[<p>The Minor Midget AAA Hurricanes lost 4-0 to the NWCAA Bruins Friday January 27th at Henderson Ice Arena. The Hurricanes out shot Calgary 36-28 with Brooklyn Paisley in goal for Lethbridge.</p>
<p>Next action will be this weekend in the LAA Midget Tournament. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laahockey.com/midget-minor-aaa-hurricanes/minor-midget-aaa-hurricanes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midget AA Hockey Hounds  &#8211; Hounds continue successful run!</title>
		<link>http://www.laahockey.com/midget-aa-hockey-hounds/midget-aa-hockey-hounds-hounds-continue-successful-run/</link>
		<comments>http://www.laahockey.com/midget-aa-hockey-hounds/midget-aa-hockey-hounds-hounds-continue-successful-run/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:32:01 +0000</pubDate>
		<dc:creator>LAA</dc:creator>
				<category><![CDATA[Midget AA Hockey Hounds]]></category>

		<guid isPermaLink="false">http://www.laahockey.com/?p=1104</guid>
		<description><![CDATA[The Hounds had a successful weekend taking in 3 points total with a 9 to 5 win over Brooks on Saturday and a 4-4 tie with Calgary Rangers in Calgary on Sunday. On Saturday Matt Rypien opened the scoring. Alex Barthel and Jonathon Zdan scored twice for the Hounds while Justin Meier, Jay Hollingsworth, Todd [...]]]></description>
			<content:encoded><![CDATA[<p>The Hounds had a successful weekend taking in 3 points total with a 9 to 5 win over Brooks on Saturday and a 4-4  tie with Calgary Rangers in Calgary on Sunday.</p>
<p>On Saturday Matt Rypien opened the scoring.  Alex Barthel and Jonathon Zdan scored twice for the Hounds while  Justin Meier,  Jay Hollingsworth, Todd Meheden and Austin Weersink also added singles.</p>
<p>Jay Hollingsworth’s goal was short-handed and he added 3 helpers for a 4 point game.  Carson Huculak assisted on two goals while Parker Smith had one assist. Blake Alexander was in gold in the net for the win and stopped 25 shots.</p>
<p>On Sunday Alex Barthel scored two goals being assisted by teammates Todd Meheden and Jay Hollingsworth .  Austin Weersink scored once assisted by Austin Huculak (affiliate) and Jonathon Zdan added a single unassisted.  Garet Burton had a stellar game against the Rangers who are in 2nd place in the North Division, only posting one loss this season. Garet made 41 saves.</p>
<p>  The Hounds  are in third place in the South Division only 4 points out of the lead.</p>
<p>The Hounds next action is against the Red Deer Elks on Saturday and Bow Valley Timberwolves on Sunday. Both games on home ice at Henderson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laahockey.com/midget-aa-hockey-hounds/midget-aa-hockey-hounds-hounds-continue-successful-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Val Matteotti Golden Hawks</title>
		<link>http://www.laahockey.com/bantam-aaa-golden-hawks/val-matteotti-golden-hawks-2/</link>
		<comments>http://www.laahockey.com/bantam-aaa-golden-hawks/val-matteotti-golden-hawks-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:33:42 +0000</pubDate>
		<dc:creator>LAA</dc:creator>
				<category><![CDATA[Bantam AAA Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.laahockey.com/?p=1102</guid>
		<description><![CDATA[The Val Matteotti Golden Hawks skated away with a win over division rival Red Deer White on the weekend, winning 3-2. Chase Bell led the Hawks, scoring all three goals and Arik Weersink turned away 29 shots for the win. The Hawks are home this Saturday to the Calgary Bronks, playing at 7:30pm at the [...]]]></description>
			<content:encoded><![CDATA[<p>The Val Matteotti Golden Hawks skated away with a win over division rival Red Deer White on the weekend, winning  3-2. Chase Bell led the Hawks, scoring all three goals and Arik Weersink turned away 29 shots for the win. The Hawks are home this Saturday to the Calgary Bronks, playing at 7:30pm at the Henderson Ice Arena. On Sunday they travel to Airdrie to take on the Extreme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laahockey.com/bantam-aaa-golden-hawks/val-matteotti-golden-hawks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 – Grey Cup Winner List</title>
		<link>http://www.laahockey.com/laa-news/2011-%e2%80%93-grey-cup-winner-list/</link>
		<comments>http://www.laahockey.com/laa-news/2011-%e2%80%93-grey-cup-winner-list/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:17:04 +0000</pubDate>
		<dc:creator>LAA</dc:creator>
				<category><![CDATA[LAA News]]></category>

		<guid isPermaLink="false">http://www.laahockey.com/?p=1098</guid>
		<description><![CDATA[2011 – Grey Cup Winner List WEST 11 East 0 &#8211; $200 Sheldon Zdan Mike Myndio Nathan Ogden Marla McLeod WEST 14 EAST 6 &#8211; $200 Wendy Luskay Nancy Brassard Warren Kinniburgh Missing WEST 24 EAST 9 &#8211; $200 Sarah Norgard Rob Smith Kevin Sehn Darrel Perini WEST 34 EAST 23 &#8211; $500 Scott Henderson [...]]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellspacing="5" cellpadding="0">
<tr>
<th colspan="2" scope="col">
<div align="left">
<p align="center">2011 – Grey Cup Winner List
      </p>
</p></div>
</th>
</tr>
<tr>
<th scope="col">
<div align="left">
<p>WEST 11 East 0 &#8211; $200<br />
      Sheldon Zdan<br />
        Mike Myndio <br />
        Nathan Ogden <br />
        Marla McLeod</p>
<p>WEST 14 EAST 6 &#8211; $200<br />
        Wendy Luskay<br />
        Nancy Brassard<br />
        Warren Kinniburgh<br />
        Missing</p>
<p>WEST 24 EAST 9 &#8211; $200<br />
        Sarah Norgard<br />
        Rob Smith<br />
        Kevin Sehn<br />
        Darrel Perini</p>
<p>WEST 34 EAST 23 &#8211; $500<br />
        Scott Henderson<br />
        Corey Lyons<br />
        Shannon Kern<br />
        Dennis Gray</p>
</p></div>
</th>
<th scope="col">
<p align="left">EAST 11 WEST 0 &#8211; $25<br />
      Glenda Pytlarz<br />
      Bob Forster<br />
      Chris Clawson<br />
      Missing</p>
<p align="left">EAST 14 WEST 6 &#8211; $25<br />
        Jody Zajac<br />
        Lana Benson<br />
        Jason Bloor<br />
        Missing</p>
<p align="left">EAST 24 WEST 9 &#8211; $25<br />
        Marla McLeod<br />
        Cyril Bertsch<br />
        Lisa Wakaruk<br />
        Sharla Nicol</p>
<p align="left">EAST 34 WEST 23 &#8211; $50<br />
        Troy Rarick <br />
        Cliff Shigemi <br />
        Tim McAllister<br />
    Dean Kress </p>
</th>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.laahockey.com/laa-news/2011-%e2%80%93-grey-cup-winner-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Midget AAA Hurricanes</title>
		<link>http://www.laahockey.com/midget-minor-aaa-hurricanes/minor-midget-aaa-hurricanes/</link>
		<comments>http://www.laahockey.com/midget-minor-aaa-hurricanes/minor-midget-aaa-hurricanes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:56:48 +0000</pubDate>
		<dc:creator>LAA</dc:creator>
				<category><![CDATA[Midget Minor AAA Hurricanes]]></category>

		<guid isPermaLink="false">http://www.laahockey.com/?p=1096</guid>
		<description><![CDATA[The Minor Midget AAA Hurricanes played two games this weekend coming away with an 0-1-1 record. Friday January 20th they played Red Deer NorthStar Chiefs at Henderson Arena and lost 9-5. The Hurricanes had jumped out to a 3-0 lead after the first period. Red Deer came back in the second period and took the [...]]]></description>
			<content:encoded><![CDATA[<p>The Minor Midget AAA Hurricanes played two games this weekend coming away with an 0-1-1 record. Friday January 20th they played Red Deer NorthStar Chiefs at Henderson Arena and lost 9-5. The Hurricanes had jumped out to a 3-0 lead after the first period. Red Deer came back in the second period and took the lead 4-3. Red Deer then scored 5 goals in the 3rd period to take control of the game. Scoring for Lethbridge were Zachary Wall with 2 goals and singles from Landon Gross, Devon Jerome and Joel Lewis. Red Deer out shot Lethbridge 42-25. Logan Rowley was in goal for the Hurricanes.</p>
<p>Saturday January 21st the Hurricanes travelled to Canada Olympic Park (Winsport Arena A) and played the CNHA Blazers  to 8-8 tie. Scoring for Lethbridge were Brady Parenteau with a Hat Trick and singles came  from Austin Huculak, Parker Wakaruk, Kaede Norlin, Landon Gross and Jared Broderson. Lethbridge out shot Calgary 33-27 and Brooklyn Paisley got the tie in goal for Lethbridge.</p>
<p>Next Action for the Hurricanes will be Friday January 27th at Henderson Ice Arena at 8:30 PM against the Calgary NWCAA Bruins.</p>
<p>All Stats are available on the AMMHL Web site.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laahockey.com/midget-minor-aaa-hurricanes/minor-midget-aaa-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Val Matteotti Golden Hawks</title>
		<link>http://www.laahockey.com/bantam-aaa-golden-hawks/val-matteotti-golden-hawks/</link>
		<comments>http://www.laahockey.com/bantam-aaa-golden-hawks/val-matteotti-golden-hawks/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:09:35 +0000</pubDate>
		<dc:creator>LAA</dc:creator>
				<category><![CDATA[Bantam AAA Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.laahockey.com/?p=1092</guid>
		<description><![CDATA[The Lethbridge Val Matteotti Golden Hawks played a pair of games on the weekend coming away with three of a possible four points. On Saturday the Hawks played the visiting Leduc Allen&#8217;s Transport to a 4-4 tie. Scoring for Lethbridge were Laramie Kostelansky, Andrew Thompson, Ryan Stronski, and Chase Williamson. Arik Weersink in net turned [...]]]></description>
			<content:encoded><![CDATA[<p>The Lethbridge Val Matteotti Golden Hawks played a pair of games on the weekend coming away with three of a possible four points. On Saturday the Hawks played the visiting Leduc Allen&#8217;s Transport to a 4-4 tie. Scoring for Lethbridge were Laramie Kostelansky, Andrew Thompson, Ryan Stronski, and Chase Williamson. Arik Weersink in net turned away 37 shots to help preserve the tie. On Sunday the Hawks travelled to Calgary to take on the Northstars and skated to a 5-3 win. The Hawks were led by three goals from Chase Williamson, with Kyler Newman and Ryan Stronski adding singles. Getting the win in goal was Robert Brewin, stopping 42 shots to help the Hawks garner their two points. This weekend the Hawks are home to the Red Deer White, playing in the Henderson Arena at 5 pm on Saturday Night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laahockey.com/bantam-aaa-golden-hawks/val-matteotti-golden-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Midget AAA Hurricanes January 13th and 14th</title>
		<link>http://www.laahockey.com/midget-minor-aaa-hurricanes/minor-midget-aaa-hurricanes-january-13th-and-14th/</link>
		<comments>http://www.laahockey.com/midget-minor-aaa-hurricanes/minor-midget-aaa-hurricanes-january-13th-and-14th/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:38:33 +0000</pubDate>
		<dc:creator>LAA</dc:creator>
				<category><![CDATA[Midget Minor AAA Hurricanes]]></category>

		<guid isPermaLink="false">http://www.laahockey.com/?p=1090</guid>
		<description><![CDATA[This weekend the Midget Minor AAA Hurricanes played Friday January 13th at Henderson Ice arena and won 6-5 over the CRAA Blue from Calgary. Joel Lewis scored two goals with singles going to Devon Jerome, Dillon Collett, Landon Gross and Brady Parenteau. Devon Jerome also had two assists. Logan Rowley was in net for the [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend the Midget Minor AAA Hurricanes played Friday January 13th at Henderson Ice arena and won 6-5 over the CRAA Blue from Calgary. Joel Lewis scored two goals with singles going to Devon Jerome, Dillon Collett, Landon Gross and Brady Parenteau. Devon Jerome also had two assists. Logan Rowley was in net for the win. Lethbridge out shot Calgary 31- 24.</p>
<p>Sunday January 15th the Hurricanes travelled to Calgary and played the AAA BlackHawks  and walked away with a 7-3 win. Scoring for the Hurricanes were Dillon Collett, Danny Degenstein and Landon Gross with two goals each. Calvin Swanson also scored.. Lethbridge out shot the BlackHawks 39 to 20. Brooklyn Paisley was in goal for the win.</p>
<p>Next action is this coming Friday January 20th when the Hurricanes play the Red Deer Chiefs at Henderson 8:30 PM and Saturday against the CNHA Blazers from Calgary at Win Sport Arena Olympic Park time 4:30 PM.</p>
<p>Please review the AMMHL Web site for futher news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laahockey.com/midget-minor-aaa-hurricanes/minor-midget-aaa-hurricanes-january-13th-and-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Val Matteoti Golden Hawks &#8211; December</title>
		<link>http://www.laahockey.com/bantam-aaa-golden-hawks/val-matteoti-golden-hawks-december/</link>
		<comments>http://www.laahockey.com/bantam-aaa-golden-hawks/val-matteoti-golden-hawks-december/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:35:39 +0000</pubDate>
		<dc:creator>LAA</dc:creator>
				<category><![CDATA[Bantam AAA Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.laahockey.com/?p=1087</guid>
		<description><![CDATA[On Sat., Dec. 10th the Lethbridge Val Matteoti Golden Hawks made a road trip to Okotoks. The 1st period both the Oilers and Hawks scored 2 goals. Hawks goals were credited to Mitchell Torrens and Michael Grant. The 2nd period ended with the Hawks down 4-3. Laramie Kostelansky scored the lone goal in the 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>On Sat., Dec. 10th the Lethbridge Val Matteoti Golden Hawks made a road trip to Okotoks.  The 1st period both the Oilers and Hawks scored 2 goals.  Hawks goals were credited to Mitchell Torrens and Michael Grant.  The 2nd period ended with the Hawks down 4-3.  Laramie Kostelansky scored the lone goal in the 2nd for the Hawks . Austyn Moser added the Hawks 4th goal in the 3rd period but the Oilers went on to win 5-4.  In net for the Hawks was Arik Weersink and assists went to Grant, Kyler Newman(2), Braeden Ruff, Bryce De Boer, Daylan Marchi, Chase Bell and Ryan Stronski.</p>
<p>In Airdrie on Sun., Dec11th, Airdrie Xtreme scored 2 in the 1st period to take an early lead.  The Hawks answered back with 2 unanswered goals in periods 2 and 3 to tie the game and then at 2:09, the Xtremes got the winning goal taking the game 3-2.  Robert Brewin was in net and goals went to Andrew Thompson assisted by Chase Bell and Austyn Moser assisted by Ryan Stronski.</p>
<p>The Lethbridge Val Matteoti Hawks hosted the Calgary Royals, Sat., Dec. 17th.  The Royals scored a goal in the 1st period and 2 goals in the 3rd to win 3-0.  Arik Weersink faced 40 shot on net for the Hawks.</p>
<p>Sun, Dec. 18th the Hawks fared better as they downed the Red Deer Rebels Black 5-4.  The 1st period ended with a 1-1 tie and Red Deer scored 3 to the Hawks 2 to take the lead 4-3 bottom of the 2nd.  The Hawks scored 2 in the 3rd to end the game 5-4.  Arik Weersink had 32 shots on net.  Scoring for the Hawks were Carson Beers, Andrew Thompson, Laramie Kostelansky, Jason Wegner, and Chase Bell.  Assists went to Thompson, Braeden Ruff(2), Devin Ruff, Ryan Tessemaker, Kyler Newman(2), Austyn Moser, Bell and Taner Miller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laahockey.com/bantam-aaa-golden-hawks/val-matteoti-golden-hawks-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lethbridge Val Matteoti Golden Hawks</title>
		<link>http://www.laahockey.com/bantam-aaa-golden-hawks/lethbridge-val-matteoti-golden-hawks-3/</link>
		<comments>http://www.laahockey.com/bantam-aaa-golden-hawks/lethbridge-val-matteoti-golden-hawks-3/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:34:30 +0000</pubDate>
		<dc:creator>LAA</dc:creator>
				<category><![CDATA[Bantam AAA Golden Hawks]]></category>

		<guid isPermaLink="false">http://www.laahockey.com/?p=1085</guid>
		<description><![CDATA[The Lethbridge Val Matteoti Golden Hawks ended 2011 with a good showing in the Penticton Bantam Prospect Showcase Tournament, Dec. 24-31st. Coming together as a team they were ready to put their skills to the test at Henderson on Jan. 8th against the Medicine Hat Hockey Hounds. Laramie Kostelansky put the Hawks on the board [...]]]></description>
			<content:encoded><![CDATA[<p>The Lethbridge Val Matteoti Golden Hawks ended 2011 with a good showing in the Penticton Bantam Prospect Showcase Tournament, Dec. 24-31st.  Coming together as a team they were ready to put their skills to the test at Henderson on Jan. 8th against the Medicine Hat Hockey Hounds.  Laramie Kostelansky put the Hawks on the board first only to have the Hounds answer back.  Again the Hawks took the lead with a goal from Jason Wegner.  The 1st paeriod ended in a 2-2 tie.  Assists went to Daylan Marchi and Ryan Tessemaker.  In the 2nd period the Hawks went ahead with 2goals to the Hounds one.  Scoring was Andrew Thompson, assisted by Kostelansky and Tessemaker.  The 4th goal was credited to Chase Williamson assisted by Chase Bell.  The 3rd period saw the Hounds take the lead.  Kostelansky got an unassisted goal and then a hattrick goal assisted by Devin Ruff and Thompson to tie the game.  Unfortunately with 25 sec left the Hounds got the winning goal to win the game 7-6.  In net for the Hawks was Robert Brewin.  Come support the Lethbridge Val Matteoti Golden Hawks at Henderson on Sat. at 7:30 vs. Leduc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laahockey.com/bantam-aaa-golden-hawks/lethbridge-val-matteoti-golden-hawks-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

